Hoy se revelaron los ganadores de la edición numero 33 de los Golden Joystick Awards, reconociendo a la industria de vídeo juegos. El gran ganador lo fue The Witcher 3: Wild Hunt ganando 4 premios, incluyendo el mejor juego del año. Otro de los grandes ganadores los fue Grand Theft Auto V recibiendo 4 premios, incluyendo mejor Multiplayer.

A continuación el listado de los ganadores:
| Categoría | Ganador |
| Juego más jugadora en Playfire: | Grand Theft Auto V (Rockstar) |
| Mejor original: | Bloodborne (Sony) |
| Mejor historia: | The Witcher 3: Wild Hunt (CD Projekt RED) |
| Mejor diseño visual: | The Witcher 3: Wild Hunt (CD Projekt RED) |
| Mejor audio: | Ori and the Blind Forest (Microsoft) |
| Mejor Multiplayer: | Grand Theft Auto V (Rockstar) |
| Mejor juego Indie: | Kerbal Space Program (Squad) |
| Mejor juego para la familia: | Splatoon (Nintendo) |
| Innovación del año: | First-person mode in Grand Theft Auto V (Rockstar) |
| Mejor momento en un juego: | The bloody baron quest in The Witcher 3: Wild Hunt |
| Mejor juego para móvil: | Fallout Shelter (Bethesda) |
| Más esperado: | Fallout 4 (Bethesda) |
| Mejor personalidad: | PewDiePie |
| Mejor actuación: | Ashly Burch as Chloe in Life is Strange |
| Icono de eSports: | CounterStrike GO – Anders Blume |
| Mejor plataforma: | Steam |
| Estudio del año: | CD Projekt RED |
| Reconocimiento: | Satoru Iwata |
| Mejor juego para PlayStation: | Bloodborne (Sony) |
| Mejor juego para Nintendo: | Splatoon (Nintendo) |
| Mejor juego para PC: | Grand Theft Auto V (Rockstar) |
| Mejor juego para Xbox: | Ori and the Blind Forest (Microsoft) |
| Premio Breakthrough: | Her Story (Sam Barlow) |
| Premio de los críticos: | Metal Gear Solid V: The Phantom Pain (Konami) |
| Mejor juego del año: | The Witcher 3: Wild Hunt (CD Projekt RED) |
Fuente suministrada